<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SNMP pollable temperature and humidity probes</title>
	<atom:link href="http://www.ravica.com/blog/sensorprobes/snmp-pollable-temperature-and-humidity-probes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravica.com/blog/sensorprobes/snmp-pollable-temperature-and-humidity-probes/</link>
	<description>Environmental monitoring solutions that just work</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Data room temperature sensors : Ravica Blog</title>
		<link>http://www.ravica.com/blog/sensorprobes/snmp-pollable-temperature-and-humidity-probes/comment-page-1/#comment-1658</link>
		<dc:creator>Data room temperature sensors : Ravica Blog</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=177#comment-1658</guid>
		<description>[...] A: Use a device that allows you to monitor and store via SNMP the humidity measurement over time. SNMP trending humidity is [...]</description>
		<content:encoded><![CDATA[<p>[...] A: Use a device that allows you to monitor and store via SNMP the humidity measurement over time. SNMP trending humidity is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Traffic Forecasting - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</title>
		<link>http://www.ravica.com/blog/sensorprobes/snmp-pollable-temperature-and-humidity-probes/comment-page-1/#comment-1044</link>
		<dc:creator>Network Traffic Forecasting - NetFlow &#38; sFlow Network Monitoring - Systrax Blog</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=177#comment-1044</guid>
		<description>[...] can forecast on anything (e.g. database response times, temperature, Cisco CBQoS, etc.).  It is not limited to SNMP OIDs. Michael Patterson Scrutinizer Product [...]</description>
		<content:encoded><![CDATA[<p>[...] can forecast on anything (e.g. database response times, temperature, Cisco CBQoS, etc.).  It is not limited to SNMP OIDs. Michael Patterson Scrutinizer Product [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
