<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ravica Blog</title>
	<atom:link href="http://www.ravica.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravica.com/blog</link>
	<description>Environmental monitoring solutions that just work</description>
	<lastBuildDate>Mon, 05 Dec 2011 15:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What you can do about Christmas tree fire hazards by fire suppression system</title>
		<link>http://www.ravica.com/blog/temperature-monitoring/what-you-can-do-about-christmas-tree-fire-hazards/comment-page-1/#comment-14971</link>
		<dc:creator>fire suppression system</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=657#comment-14971</guid>
		<description>I just checked all my fire alarm batteries for the winter period, we do a lot of wood fires so i always make sure there safe before going to bed.</description>
		<content:encoded><![CDATA[<p>I just checked all my fire alarm batteries for the winter period, we do a lot of wood fires so i always make sure there safe before going to bed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetFlow Domain Reporting: Part 1 by Legal Rights: Network Acceptable use Policy - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.ravica.com/blog/data-center/netflow-domain-reporting-part-1/comment-page-1/#comment-14933</link>
		<dc:creator>Legal Rights: Network Acceptable use Policy - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Fri, 14 Oct 2011 12:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=1566#comment-14933</guid>
		<description>[...] NetFlow exports.  The DNS name of an IP address to determine the web site, can’t depended on in NetFlow Domain Reporting.  A typical Cisco router today does not have the ability to export URL details however, this may [...]</description>
		<content:encoded><![CDATA[<p>[...] NetFlow exports.  The DNS name of an IP address to determine the web site, can’t depended on in NetFlow Domain Reporting.  A typical Cisco router today does not have the ability to export URL details however, this may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Acceptable Use Policy: Legal Rights by Kevin Suitor</title>
		<link>http://www.ravica.com/blog/nbox/network-acceptable-use-policy-legal-rights/comment-page-1/#comment-14917</link>
		<dc:creator>Kevin Suitor</dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=2351#comment-14917</guid>
		<description>Well written post.  It should be noted that the Exinda x60 next generation WAN Optimization appliances do allow for export of URL information within our Netflow v9 flow export records and we can define dynamic control policies to limit access to certain domains if desired.  For more information: www.exinda.com</description>
		<content:encoded><![CDATA[<p>Well written post.  It should be noted that the Exinda x60 next generation WAN Optimization appliances do allow for export of URL information within our Netflow v9 flow export records and we can define dynamic control policies to limit access to certain domains if desired.  For more information: <a href="http://www.exinda.com" rel="nofollow">http://www.exinda.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetFlow Domain Reporting: Part 1 by Network Acceptable Use Policy: Legal Rights &#124; Ravica Blog</title>
		<link>http://www.ravica.com/blog/data-center/netflow-domain-reporting-part-1/comment-page-1/#comment-14916</link>
		<dc:creator>Network Acceptable Use Policy: Legal Rights &#124; Ravica Blog</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=1566#comment-14916</guid>
		<description>[...] NetFlow exports.  The DNS name of an IP address to determine the web site, can’t depended on in NetFlow Domain Reporting.  A typical Cisco router today does not have the ability to export URL details however, this may [...]</description>
		<content:encoded><![CDATA[<p>[...] NetFlow exports.  The DNS name of an IP address to determine the web site, can’t depended on in NetFlow Domain Reporting.  A typical Cisco router today does not have the ability to export URL details however, this may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental Monitoring Sensors: More Than Just Fancy Smoke Detectors by Preventing Disasters With Environmental Probes &#124; Ravica Blog</title>
		<link>http://www.ravica.com/blog/sensorprobes/environmental-monitoring-sensors-more-than-just-fancy-smoke-detectors/comment-page-1/#comment-14898</link>
		<dc:creator>Preventing Disasters With Environmental Probes &#124; Ravica Blog</dc:creator>
		<pubDate>Mon, 22 Aug 2011 13:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=1074#comment-14898</guid>
		<description>[...] power from something as monumental as a lightening strike, but being preventative is imperative. Losing data due to environmental catastrophes should not be &#8220;occasionally expected&#8221;. These things [...]</description>
		<content:encoded><![CDATA[<p>[...] power from something as monumental as a lightening strike, but being preventative is imperative. Losing data due to environmental catastrophes should not be &#8220;occasionally expected&#8221;. These things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Power Consumption Grows Less by Anonymous</title>
		<link>http://www.ravica.com/blog/data-center/data-center-power-consumption-grows-less/comment-page-1/#comment-14894</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=2282#comment-14894</guid>
		<description>It&#039;s amazing how much power just a few servers can consume. Waste not, want not. Great post!</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how much power just a few servers can consume. Waste not, want not. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of data center design by Morrison Data Center Design</title>
		<link>http://www.ravica.com/blog/data-center/the-future-of-data-center-design/comment-page-1/#comment-14808</link>
		<dc:creator>Morrison Data Center Design</dc:creator>
		<pubDate>Sat, 13 Aug 2011 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=226#comment-14808</guid>
		<description>While tech companies are trying to outdo each other in data center design and energy efficiency, small businesses still can find choosing a data center a tough proposition.</description>
		<content:encoded><![CDATA[<p>While tech companies are trying to outdo each other in data center design and energy efficiency, small businesses still can find choosing a data center a tough proposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Temperature Monitoring by Tpham</title>
		<link>http://www.ravica.com/blog/environmental-monitoring/office-temperature-monitoring/comment-page-1/#comment-14789</link>
		<dc:creator>Tpham</dc:creator>
		<pubDate>Fri, 12 Aug 2011 20:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=2236#comment-14789</guid>
		<description>Great idea. I&#039;m currently also freezing in my cubicle. At my old place of work, people used to have space heaters under their desks - talk about a double waste of energy.</description>
		<content:encoded><![CDATA[<p>Great idea. I&#8217;m currently also freezing in my cubicle. At my old place of work, people used to have space heaters under their desks &#8211; talk about a double waste of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The winding road &#8211; Ravica probes used in road construction. by Road Construction Temperature Monitoring : Ravica Blog</title>
		<link>http://www.ravica.com/blog/environmental-monitoring/the-winding-road-ravica-probes-used-in-road-construction/comment-page-1/#comment-14661</link>
		<dc:creator>Road Construction Temperature Monitoring : Ravica Blog</dc:creator>
		<pubDate>Fri, 05 Aug 2011 19:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=426#comment-14661</guid>
		<description>[...] companies to keep track of peak temperatures and how humid the conditions are. For example, some road construction companies need the outside temperature and humidity of the paving units to always below 89 degrees. This can [...]</description>
		<content:encoded><![CDATA[<p>[...] companies to keep track of peak temperatures and how humid the conditions are. For example, some road construction companies need the outside temperature and humidity of the paving units to always below 89 degrees. This can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temperature monitoring system for cold food storage by Monitoring Cold Temperatures : Ravica Blog</title>
		<link>http://www.ravica.com/blog/environmental-monitoring/temperature-monitoring-system-for-cold-food-storage/comment-page-1/#comment-14511</link>
		<dc:creator>Monitoring Cold Temperatures : Ravica Blog</dc:creator>
		<pubDate>Thu, 28 Jul 2011 17:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravica.com/blog/?p=286#comment-14511</guid>
		<description>[...] refrigerated or freezer room went too warm for comfort. We had a similar story earlier in 2009 when Larry’s Lobster Shack had its cooler go warmer. If we bring this scenario to a grand scale we can see what an [...]</description>
		<content:encoded><![CDATA[<p>[...] refrigerated or freezer room went too warm for comfort. We had a similar story earlier in 2009 when Larry’s Lobster Shack had its cooler go warmer. If we bring this scenario to a grand scale we can see what an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

