<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravica Blog &#187; smoke detector</title>
	<atom:link href="http://www.ravica.com/blog/category/smoke-detector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravica.com/blog</link>
	<description>Environmental monitoring solutions that just work</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Check Your Smoke Detectors during National Fire Prevention Month</title>
		<link>http://www.ravica.com/blog/environmental-monitoring/check-your-smoke-detectors-during-national-fire-prevention-month/</link>
		<comments>http://www.ravica.com/blog/environmental-monitoring/check-your-smoke-detectors-during-national-fire-prevention-month/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:45:59 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[Security Monitoring]]></category>
		<category><![CDATA[smoke detector]]></category>

		<guid isPermaLink="false">http://www.ravica.com/blog/?p=1426</guid>
		<description><![CDATA[October is National Fire Prevention Month.  This is a great opportunity to check all your current fire safety devices to keep your families, employees, and properties as safe as possible. For traditional residential smoke detectors, the National Fire Protection Association recommends that you &#8220;change your battery when you change your clock&#8221; (twice yearly).  They also recommend that [...]]]></description>
			<content:encoded><![CDATA[<p>October is National <a title="Protect your home and business." href="http://www.nfpa.org/categoryList.asp?categoryID=278&amp;URL=Safety%20Information/For%20consumers/Fire%20&amp;%20safety%20equipment/Smoke%20alarms" target="_blank">Fire Prevention Month</a>.  This is a great opportunity to check all your current fire safety devices to keep your families, employees, and properties as safe as possible.</p>
<p><a href="http://www.ravica.com/blog/wp-content/uploads/2010/10/fireman.jpg"><img class="alignleft size-medium wp-image-1455" title="Protect Your Home and Business" src="http://www.ravica.com/blog/wp-content/uploads/2010/10/fireman-300x196.jpg" alt="" width="300" height="196" /></a>For traditional residential smoke detectors, the National Fire Protection Association recommends that you &#8220;change your battery when you change your clock&#8221; (twice yearly).  They also recommend that you also test the smoke detectors monthly.<span id="more-1426"></span></p>
<p>According to the <a title="Learn how &amp; where to place home smoke detectors." href="http://www.usfa.dhs.gov/downloads/pyfff/smkalarm.html" target="_blank">United States Fire Administration</a>, household detectors should be placed in or near each sleeping area, on each floor, and not within four inches of where walls meet ceilings.</p>
<p>In the workplace, employers should have written and oral fire prevention plans in place which are readily available for all employees.  According to the United States<a title="US Occupational Safety &amp; Health Administration" href="http://www.osha.gov/index.html" target="_blank"> Occupational Safety &amp; Health Administration (OSHA)</a>, a building’s alarm system should provide instant notification of potential threats and should provide alarming in a variety of ways to alert employees.  For example, the alarm “shall be capable of being perceived above ambient noise or light levels.”</p>
<p>Ravica&#8217;s sirens and lights do just that <em>and more</em>.  To protect people and property, Ravica offers devices that can notify you instantly of possible threats, even if you aren&#8217;t on-site.  Ravica&#8217;s <a title="Ravica's Smoke Detectors, Sirens, and Lights" href="http://www.ravica.com/products/is_smoke.php" target="_blank">SensorProbes environmental monitors</a> can notify you of hazards in remote locations, such as a second home or an unmanned facility.  You can be virtually anywhere in the world and still receive alerts through texts, Skype, and email.  During your <a title="Visit Maine for foliage this autumn!" href="http://www.visitmaine.com/" target="_blank">vacation in Maine</a>, you can feel confident that your Ravica SensorProbe will notify you of any potential water leaks, humidity, power outages, temperature fluctuations, unauthorized access, and smoke.</p>
<p>During this National Fire Prevention Month, please take a few moments to review your smoke and fire warning devices and your escape routes.  Early detections can save lives, data, and dollars.</p>
<p>~Angela<br />
207-324-8173<br />
<a title="Follow Ravica on Twitter!" href="http://twitter.com/RavicaMonitors" target="_blank">Follow us on Twitter!</a><br />
<a title="Find us on Facebook!" href="http://www.facebook.com/home.php?#!/pages/Ravica/127217813987612" target="_blank">Find us on Facebook!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravica.com/blog/environmental-monitoring/check-your-smoke-detectors-during-national-fire-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravica Environmental Monitors Begin Where Mayberry Ends</title>
		<link>http://www.ravica.com/blog/sensorprobes/ravica-environmental-monitorsbegins-where-mayberry-ends/</link>
		<comments>http://www.ravica.com/blog/sensorprobes/ravica-environmental-monitorsbegins-where-mayberry-ends/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:08:38 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[Intelligent Sensors]]></category>
		<category><![CDATA[motion detector]]></category>
		<category><![CDATA[SensorProbes]]></category>
		<category><![CDATA[smoke detector]]></category>
		<category><![CDATA[water leak monitoring]]></category>
		<category><![CDATA[intelligent sensors]]></category>
		<category><![CDATA[Ravica]]></category>
		<category><![CDATA[Security Monitoring]]></category>

		<guid isPermaLink="false">http://www.ravica.com/blog/?p=1212</guid>
		<description><![CDATA[Growing up in a small town had some advantages, including a feeling of security.  For example, when our family would leave town on vacation, the police department kept an eye on our home.  Patrol cars drove by our house periodically, day and night, ensuring that our home and possessions were safe.  In this way, it [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mayberry, North Carolina" href="http://www.ravica.com/blog/wp-content/uploads/2010/08/mayberry.jpg"><img class="alignright size-full wp-image-1219" src="http://www.ravica.com/blog/wp-content/uploads/2010/08/mayberry.jpg" alt="" width="259" height="194" /></a>Growing up in a small town had some advantages, including a feeling of security.  For example, when our family would leave town on vacation, the police department kept an eye on our home.  Patrol cars drove by our house periodically, day and night, ensuring that our home and possessions were safe.  In this way, it was if our small town was in the very capable hands of our own <a title="The Andy Griffith Show" href="http://en.wikipedia.org/wiki/The_Andy_Griffith_Show" target="_blank">Andy Griffith</a>.  These days, law enforcement departments don&#8217;t necessarily have the resources to protect property this way.  </p>
<p>Fortunately, we can have that sense of trust with a Ravica <a title="Sensor Probes for Environmenal Monitoring" href="http://www.ravica.com/products/index.php" target="_blank">environmental sensor</a>.  Ravica security monitors placed in your property can alert you to the presence of property hazards like smoke and water.  While you are away, you can still feel secure knowing you will be alerted to hazards as soon as they happen.</p>
<p><span id="more-1212"></span></p>
<p>A Ravica team member just received an alert at work this past week from his home’s system.  He was notified of unauthorized access to the house.  Fortunately, the culprit was his extremely mischievous Dachshund.  But what if it hadn’t been?  Wouldn’t you want to know immediately if someone is in your home?</p>
<p>First alerts are extremely important to prevent serious damage.  An early alert from a <a title="Safety devices can save lives and dollars." href="http://www.nfpa.org/categoryList.asp?categoryID=953&amp;URL=Research/Fire%20statistics/The%20U.S.%20fire%20problem" target="_blank">smoke detector </a>can make the difference between very minor damage and total destruction.  If caught early enough, proper authorities can be notified and damages can be minimized.</p>
<p><a href="http://www.ravica.com/blog/wp-content/uploads/2010/08/venice.jpg"></a><a title="Venice, Italy" href="http://www.ravica.com/blog/wp-content/uploads/2010/08/venice1.jpg"><img class="alignleft size-medium wp-image-1217" src="http://www.ravica.com/blog/wp-content/uploads/2010/08/venice1-300x178.jpg" alt="" width="300" height="178" /></a>But what good is a smoke detector if you can’t hear its alarm?  What happens when your home is in Boca Raton, but you are on vacation in Venice?  Ravica’s devises are extremely versatile and can use various mediums to send <a title="Skype, Twitter, and text notifications" href="http://www.ravica.com/blog/data-center/server-room-temperature-alerts-via-skype/" target="_blank">alert notifications</a>.  Just imagine having the freedom to travel knowing you will receive an instant alert about any power outages, smoke, or water leaks.  These alerts can be sent through email, mobile phone text, or Skype.</p>
<p>During the work day and during extended absences and vacations, you can feel confident that your property is protected, even without the Mayberry police force.</p>
<p>~Angela<br />
<a title="Follow Ravica on Twitter!" href="http://twitter.com/RavicaMonitors" target="_blank">Follow us on Twitter!</a><br />
<a title="Find us on Facebook!" href="http://www.facebook.com/home.php?#!/pages/Ravica/127217813987612" target="_blank">Find us on Facebook!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravica.com/blog/sensorprobes/ravica-environmental-monitorsbegins-where-mayberry-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Monitoring Sensors: More Than Just Fancy Smoke Detectors</title>
		<link>http://www.ravica.com/blog/sensorprobes/environmental-monitoring-sensors-more-than-just-fancy-smoke-detectors/</link>
		<comments>http://www.ravica.com/blog/sensorprobes/environmental-monitoring-sensors-more-than-just-fancy-smoke-detectors/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:59:23 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[humidity monitoring]]></category>
		<category><![CDATA[SensorProbes]]></category>
		<category><![CDATA[smoke detector]]></category>
		<category><![CDATA[temperature monitoring]]></category>
		<category><![CDATA[water leak monitoring]]></category>
		<category><![CDATA[climate control]]></category>
		<category><![CDATA[Environmental Sensors]]></category>
		<category><![CDATA[flood monitoring]]></category>
		<category><![CDATA[Ravica]]></category>
		<category><![CDATA[sensorprobe]]></category>
		<category><![CDATA[temperature sensor]]></category>
		<category><![CDATA[water leaks]]></category>

		<guid isPermaLink="false">http://www.ravica.com/blog/?p=1074</guid>
		<description><![CDATA[During a conversation this week, an associate of mine explained that his business is growing exponentially.  His operation expanded from 5 locations to 18 locations in just 2 years.  Considering the national economy during this last 2 years, I found this to be an astonishing and noble feat.  But then he casually mentioned something else:  one of his centers [...]]]></description>
			<content:encoded><![CDATA[<p>During a conversation this week, an associate of mine explained that his business is growing exponentially.  His operation expanded from 5 locations to 18 locations in just 2 years.  Considering the national economy during this last 2 years, I found this to be an astonishing and noble feat.  But then he casually mentioned something else:  one of his centers recently lost data due to a water leak.  He mentioned it almost in passing, as if losses of this nature were to be occasionally expected.<a href="http://www.ravica.com/blog/wp-content/uploads/2010/07/Old-Spice-Guy1.jpg"><img class="alignright size-medium wp-image-1087" src="http://www.ravica.com/blog/wp-content/uploads/2010/07/Old-Spice-Guy1-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>Sadly, this type of water damage is fairly common.  Not as common as the <a title="Old Spice Guy's words of wisdom" href="http://www.youtube.com/watch?v=-oElH6M_5i4" target="_blank">Old Spice Guy</a> videos on YouTube, but common nonetheless.  <span id="more-1074"></span></p>
<p>This type of accident can severely cripple a business and shouldn&#8217;t be expected or taken lightly.  My associate&#8217;s story serves as a glowing example of the importance of <a title="Disaster Prevention in a Box" href="http://www.ravica.com/products/index.php" target="_blank">environmental sensors</a>.  A Ravica SensorProbe would have notified him immediately of the situation.  He could have received notifications through email, Skype, Twitter, or texts on his cell phone, and the damage could have been dramatically reduced or potentially totally eliminated.</p>
<p>The SensorProbe is a versatile device to alert on the presence of water, <a title="Temperature Monitoring with Ravica Sensors" href="http://www.plixer.com/blog/general/nice-toasty-office-thanks-to-denika-and-snmp/" target="_blank">temperature fluctuations</a>, and smoke before the damage is crippling to a business.  The sensors can be placed virtually anywhere and aren&#8217;t limited to just data centers or offices. </p>
<p>Environmental monitoring sensors are more than just fancy smoke detectors.  Devices from Ravica can prevent the need to repair damaged facilties and recreate lost data, saving you tremendous amounts of money.  They are versatile devices designed to keep you in control. </p>
<p>Contact us today for more information.  At the very least, contact the Old Spice Guy.  He seems to have all the answers.</p>
<p>~Angela<br />
<a title="Follow Ravica on Twitter!" href="http://twitter.com/RavicaMonitors" target="_blank">Follow us on Twitter!</a><br />
<a title="Find us on Facebook!" href="http://www.facebook.com/home.php?#!/pages/Ravica/127217813987612" target="_blank">Find us on Facebook!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravica.com/blog/sensorprobes/environmental-monitoring-sensors-more-than-just-fancy-smoke-detectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The benefits of a Ravica smoke detector</title>
		<link>http://www.ravica.com/blog/general/the-benefits-of-a-ravica-smoke-detector/</link>
		<comments>http://www.ravica.com/blog/general/the-benefits-of-a-ravica-smoke-detector/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:26:54 +0000</pubDate>
		<dc:creator>Jessica Raflo</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SensorProbes]]></category>
		<category><![CDATA[smoke detector]]></category>

		<guid isPermaLink="false">http://www.ravica.com/blog/?p=873</guid>
		<description><![CDATA[Everyone knows how important it is to keep facility smoke detectors in good working order. Smoke detectors are a vital part of the life/safety plan in all residential and commercial buildings. In many situations a standard, battery-operated smoke detector is all you need. It’s reliable, it’s loud, and it gets the job done. However, in [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows how important it is to keep facility smoke detectors in good working order.  Smoke<a href="http://www.ravica.com/blog/wp-content/uploads/2010/03/Smoke_Warehouse_Fire_253245_l1.jpg"><img class="alignright size-full wp-image-875" title="Smoke_Warehouse_Fire_253245_l" src="http://www.ravica.com/blog/wp-content/uploads/2010/03/Smoke_Warehouse_Fire_253245_l1.jpg" alt="warehouse fire" width="280" height="184" /></a> detectors are a vital part of the life/safety plan in all residential and commercial buildings.  In many situations a standard, battery-operated smoke detector is all you need.  It’s reliable, it’s loud, and it gets the job done.   However, in some situations the stand alone alarm might not be enough.   If the smoke detector is located in an area that is not regularly occupied, like a storage warehouse, there might not be anyone around to hear that loud alarm.  Or, what if the emergency occurs after business hours?  It is the proverbial tree falling in the forest, but in the case of a fire, the damage will ring loud and clear, even if no one was around to hear the initial alarm.  For these kinds of situations, a smoke alarm that ties into a <a title="environmental monitoring" href="http://www.ravica.com/blog/environmental-monitoring/top-3-advantages-of-web-based-temperature-monitoring-systems/">web-based environmental monitoring system</a> is a smart idea.<br />
<span id="more-873"></span><br />
The <a title="smoke detector" href="http://www.ravica.com/products/is_smoke.php">Ravica smoke detector</a> does just that, it connects to one of the sensor ports on your <a title="sensor probes" href="http://www.ravica.com/products/index.php">SecurityProbe or BitSight sensor probe</a>.  Tying the smoke detector to web-interface offers the following advantages:</p>
<p>1)	<strong>No more annoying low-battery beeping.</strong> When the smoke detector is connected to the SecurityProbe or BitSight via one of the (8) RJ-45 port, the main power source is the probe and not the 9v battery.  Like a typical smoke detector, the Ravica smoke detector still takes a 9v, but it is a back-up and is only used in the case of a major power outage that takes the probe offline.</p>
<p>2)	 <strong>Ravica smoke detectors can be programmed to automatically make the emergency call for you.</strong> The smoke detector can be connected to dry contact inputs and be programmed to call 911 automatically when an alarm goes off.  This cuts down on response time and can potentially save thousands of dollars in property damage.</p>
<p>3)	<strong>View the situation from an easy-to-use web interface.</strong> With a Ravica SecurityProbe, you can view and control up to 4 cameras from the web.  If a smoke detector alarm goes off, you can instantly see exactly what is causing the alarm and be better equipped to resolve the situation quickly.</p>
<p>If a web-based smoke detector sounds like a good addition to the fire/safety plan for your facility, check out the <a title="Environmental monitoring systems" href="http://www.ravica.com">Ravica website</a> or give us a call at 207.324.8173.</p>
~Jessica <br>
<a href="http://www.twitter.com/mcraflo">Follow Me on Twitter</a>]]></content:encoded>
			<wfw:commentRss>http://www.ravica.com/blog/general/the-benefits-of-a-ravica-smoke-detector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What you can do about Christmas tree fire hazards</title>
		<link>http://www.ravica.com/blog/temperature-monitoring/what-you-can-do-about-christmas-tree-fire-hazards/</link>
		<comments>http://www.ravica.com/blog/temperature-monitoring/what-you-can-do-about-christmas-tree-fire-hazards/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:31:44 +0000</pubDate>
		<dc:creator>Jon Mills</dc:creator>
				<category><![CDATA[Security Monitoring]]></category>
		<category><![CDATA[smoke detector]]></category>
		<category><![CDATA[temperature monitoring]]></category>
		<category><![CDATA[christmas tree fire]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[National Fire Protection Agency]]></category>
		<category><![CDATA[SecurityProbe]]></category>
		<category><![CDATA[smoke detector sensor]]></category>
		<category><![CDATA[U.S. Fire Administration]]></category>

		<guid isPermaLink="false">http://www.ravica.com/blog/?p=657</guid>
		<description><![CDATA[The holiday season is finally upon us. As usual, with the cold weather comes turkey dinner and Black Friday sales - but that&#8217;s not all! If your family is anything like mine, the first thing you do after properly digesting your stuffing and waking from your Tryptophan coma is put up that glorious Christmas tree. There [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-659" style="border: 0px;" title="nist tree fire" src="http://www.ravica.com/blog/wp-content/uploads/2009/12/nist-tree-fire.jpg" alt="nist tree fire" width="209" height="183" />The holiday season is finally upon us. As usual, with the cold weather comes turkey dinner and <a title="Early shopping tally: Some gems, some coal" href="http://money.cnn.com/2009/11/28/news/economy/holiday_shopping_saturday/index.htm">Black Friday sales</a> - but that&#8217;s not all! If your family is anything like mine, the first thing you do after properly digesting your stuffing and waking from your <a title="does turkey make you sleepy?" href="http://en.wikipedia.org/wiki/Tryptophan">Tryptophan</a> coma is put up that glorious Christmas tree. There is really no better indication of the impending holiday season than a well lit and beautifully decorated tree.</p>
<p>I am a fan of the good ol&#8217; fashion fake tree. Nothing says Happy Holiday&#8217;s like the smell of, well&#8230; plastic. But as I understand it, there are some 33 million American homes that go the natural route with their tree selection. However, improperly hydrated Christmas trees can pose a very real safety concern. According to the <a title="Christmas Tree Fire Hazards" href="http://www.usfa.dhs.gov/citizens/all_citizens/home_fire_prev/holiday-seasonal/treefire.shtm">U.S. Fire Administration</a>, &#8220;Christmas trees account for 200 fires annually, resulting in 6 deaths, 25 injuries and more than $6 million in property damage.&#8221;</p>
<p><span id="more-657"></span></p>
<p><strong>Simple fire prevention tips</strong><br />
Prevention is, obviously, the best approach. If you have a natural tree, make sure to keep it watered. A wet tree is a safe tree. In fact, the <a title="the authority on fire, electrical, and building safety" href="http://www.nfpa.org/index.asp">National Fire Protection Agency</a> (NFPA) created this very telling side-by-side comparison of the flamability of a dry tree vs. a tree that had been watered regularly.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RNjO3wZDVlA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/RNjO3wZDVlA&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Protecting what&#8217;s important</strong><br />
The next step is protection. In the event that there is a fire, <a title="Where to Install a Fire Extinguisher in Your Home" href="http://www.associatedcontent.com/article/653875/where_to_install_a_fire_extinguisher.html">easily accessable fire extinguishers</a> and <a title="escape planning for fire safety" href="http://www.usfa.dhs.gov/citizens/all_citizens/home_fire_prev/escape/">planned exit routes for the family</a> could be a matter of life and death.</p>
<p>Any working <a title="smoke detector sensor" href="http://www.ravica.com/products/is_smoke.php">smoke detector</a> is a plus (remember to test the batteries regularly), but having a more advanced system that can send alerts to you anywhere is a healthy step in reduntant protection. A <a title="security and environmental monitoring" href="http://www.ravica.com/products/secp.php">SecurityProbe</a> could be set up to take pictures of your tree and send them along with a text or email to your iPhone or Blackberry. That way you know exactly what the situation is back at home, even while you are at the mall doing your last minute shopping. It can even be set up to <a title="Server room temperature alerts via Skype" href="http://www.ravica.com/blog/data-center/server-room-temperature-alerts-via-skype/">make an outgoing call with Skype</a> to ensure that you and your local fire department are on the scene as soon as physically possible.</p>
<p>So don&#8217;t forget, while enjoying a beautiful Christmas tree can set the mood for a joyous holiday like nothing else, safety measures do need to be taken. Make sure to protect your home or office by follow a few simple steps.</p>
<p>~ Jon Mills<br />
<a title="Follow Jon Mills on Twitter" href="http://twitter.com/MyFakeID">Follow me on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravica.com/blog/temperature-monitoring/what-you-can-do-about-christmas-tree-fire-hazards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mount Wilson Observatory In Danger From L.A. Fire</title>
		<link>http://www.ravica.com/blog/general/mount-wilson-observatory-in-danger-from-l-a-fire/</link>
		<comments>http://www.ravica.com/blog/general/mount-wilson-observatory-in-danger-from-l-a-fire/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:43:48 +0000</pubDate>
		<dc:creator>JimmyD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SensorProbes]]></category>
		<category><![CDATA[smoke detector]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[intelligent sensors]]></category>
		<category><![CDATA[Jimmy D]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Ravica]]></category>
		<category><![CDATA[SensorProbe settings]]></category>
		<category><![CDATA[temperature monitoring]]></category>

		<guid isPermaLink="false">http://www.ravica.com/blog/?p=449</guid>
		<description><![CDATA[I just read this post on Slashdot: &#8220;Mount Wilson is in danger from the Station fire burning near L.A. Their servers have gone offline, but there&#8217;s a temporary mirror cam. It doesn&#8217;t look good. Picture twenty-four on the L.A. Times photo gallery shows the observatory from the air. If anyone has any inside news on [...]]]></description>
			<content:encoded><![CDATA[<p><em><em><img class="alignleft size-medium wp-image-450" title="observ" src="http://www.ravica.com/blog/wp-content/uploads/2009/09/observ-183x300.jpg" alt="observ" hspace="10" vspace="10" width="183" height="300" /></em></em>I just read this post on Slashdot:</p>
<p><em>&#8220;<a href="http://en.wikipedia.org/wiki/Mount_Wilson_Observatory">Mount Wilson</a> is in danger from the Station fire burning near L.A.  Their servers have gone offline, but there&#8217;s a </em><em> </em><em>temporary <a href="http://avtanski.com/towercam/">mirror cam</a>.  It doesn&#8217;t look good.  Picture twenty-four on the <a href="http://www.latimes.com/news/local/la-0826-morris-fire-pictures,0,2039975.photogallery"> L.A. Times photo gallery</a> shows the observatory from the air. If anyone has any inside news on the condition of the facility, I&#8217;m sure there are lots of people on Slashdot that would love to hear it.&#8221;</em></p>
<p>It got me wondering about what type of SensorProbes they have. Most companies will never see this size of fire, but even a tiny fire can put a server room out of commission. That is why it is so important to use <a title="Ravica Sensor Probes" href="http://www.ravica.com/products/is_smoke.php">sensor probe technology to monitor our environment</a> and alert us when something is wrong.</p>
<p>Anyway, I don&#8217;t want to use this as a sales pitch. So, let&#8217;s use the fire in California to remind us to check our home and office fire detection systems.</p>
<p>My prayers go out to all of the fire fighters, the people who have lost their homes and the people who&#8217;s homes are in danger.<em><em><br />
</em></em></p>
<p>- JimmyD<em><em><br />
</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravica.com/blog/general/mount-wilson-observatory-in-danger-from-l-a-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring for Smoke at a National Level</title>
		<link>http://www.ravica.com/blog/sensorprobes/monitoring-for-smoke-at-a-national-level/</link>
		<comments>http://www.ravica.com/blog/sensorprobes/monitoring-for-smoke-at-a-national-level/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:41:30 +0000</pubDate>
		<dc:creator>Mike Allen</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[Intelligent Sensors]]></category>
		<category><![CDATA[Security Monitoring]]></category>
		<category><![CDATA[SensorProbes]]></category>
		<category><![CDATA[smoke detector]]></category>
		<category><![CDATA[intelligent sensors]]></category>
		<category><![CDATA[smoke monitoring]]></category>
		<category><![CDATA[Yosemite National Park]]></category>

		<guid isPermaLink="false">http://www.ravica.com/blog/?p=302</guid>
		<description><![CDATA[Monitoring the data room, your home, or for smoking in the boys room is just the beginning. The United States Government takes monitoring smoke and air seriously. Check out the smoke map maintained by the Interagency Real Time Smoke Monitoring web site. I drilled in on California and clicked on the center of the state. [...]]]></description>
			<content:encoded><![CDATA[<p>Monitoring the data room, your home, or for <a title="Brownsville station smoking in the boys room" href="http://www.youtube.com/watch?v=SxBbmoUdEac">smoking in the boys room</a> is just the beginning. The United States Government takes monitoring smoke and air seriously. <strong><a href="http://www.ravica.com/blog/wp-content/uploads/2009/07/yosemite.jpg" target="_blank"><img class="alignleft size-full wp-image-303" style="border: 0pt none;" title="Yosemite National Park" src="http://www.ravica.com/blog/wp-content/uploads/2009/07/yosemite.jpg" alt="Yosemite National Park" width="200" height="150" /></a></strong>Check out the smoke map maintained by the <a title="Real-time smoke monitoring" href="http://www.satguard.com/usfs4/states/2009.asp">Interagency Real Time Smoke Monitoring</a> web site. I drilled in on <a title="central California air and smoke quality" href="http://www.satguard.com/usfs/Chart_new.asp?Get=4&amp;UnitID=1011&amp;CustID=11&amp;sDate=5/29/2009">California</a> and clicked on the center of the state. The air and smoke quality doesn’t look as good as other parts of the state.</p>
<p><strong>Yosemite National Park</strong><br />
California likes their state parks. They have a web site showing off how they <a title="Current Air Quality and Smoke Monitoring" href="http://www.nps.gov/yose/naturescience/aqmonitoring.htm">measure smoke</a> ozone levels, particulate matter levels and more. The site provides air quality and smoke monitoring trends as well as web cameras. The cameras actually allow you to see the differences in air quality. I thought it was cool.</p>
<p style="text-align: center;"><a href="http://www.ravica.com/products/index.php"><img class="alignnone" style="border: 0pt none;" title="environmental monitoring system" src="http://www.ravica.com/img/misc/diagram01.gif" alt="" width="480" height="400" /></a></p>
<p>Ravica provides <a title="monitor smoke" href="http://www.ravica.com/products/is_smoke.php">smoke detectors</a> for $125.00 and <a title="video camera support on the SecurityProbe" href="http://www.ravica.com/products/secp.php">security cameras</a> on the SecurityProbe for $1,795.00.   These probes also monitor temperature, humidity, water, etc., and it supports SNMP, so that you can trend the data over time.</p>
<p>Our services department can set you up with a monitoring web page like Yosemite.  Just tell us what you need and we’ll help you get started.</p>
<p>- Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravica.com/blog/sensorprobes/monitoring-for-smoke-at-a-national-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNMP support for the SecurityProbe allows secure data center monitoring</title>
		<link>http://www.ravica.com/blog/intelligentsensors/snmp-support-for-the-securityprobe-allows-secure-data-center-monitoring/</link>
		<comments>http://www.ravica.com/blog/intelligentsensors/snmp-support-for-the-securityprobe-allows-secure-data-center-monitoring/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:17:33 +0000</pubDate>
		<dc:creator>Jon Mills</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[Intelligent Sensors]]></category>
		<category><![CDATA[power monitoring]]></category>
		<category><![CDATA[Security Monitoring]]></category>
		<category><![CDATA[smoke detector]]></category>
		<category><![CDATA[temperature monitoring]]></category>
		<category><![CDATA[water leak monitoring]]></category>
		<category><![CDATA[data room]]></category>
		<category><![CDATA[SecurityProbe]]></category>
		<category><![CDATA[SNMP Alerts]]></category>
		<category><![CDATA[snmp v3]]></category>

		<guid isPermaLink="false">http://www.ravica.com/blog/?p=265</guid>
		<description><![CDATA[In 2004, the IETF officially recognized SNMP v3, as defined by RFC 3411–RFC 3418, as the current standard version of the Simple Network Management Protocol. SNMP v2, although being a highly competent and widely used protocol, was severly lacking in the areas of security and remote configuration. Thus, SNMP v3 was born. SNMP v3 added [...]]]></description>
